Printify
Underwater Bikini
Underwater Bikini
Couldn't load pickup availability
Dive into summer with this stylish Women's Bikini Swimsuit, designed for the bold and adventurous spirit. This vibrant two-piece adds a touch of fun to your beach days or pool parties. The breathable fabric ensures comfort while soaking up the sun or making waves in the water. Perfect for beach vacations, summer festivals, or simply lounging by the pool. Ideal for those who love to express their personality through playful designs, this swimsuit resonates with anyone who appreciates trendy swimwear. Celebrate sunny days, vacations, or simply a relaxing day at the beach with this eye-catching bikini!
Product features
- Padded inner lining with removable pads for customizable support
- Bright colors achieved through advanced printing techniques
- Durable material blend of 85% polyester and 15% spandex for stretch and comfort
- Lightweight fabric perfect for all-day wear especially in warm weather
- Elastic straps for a flexible fit, ensuring comfort during activities
Care instructions
- Do not dryclean
- Iron, steam or dry: low heat
- Dry flat
- Do not bleach
- Machine wash: warm (max 40C or 105F)
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| US Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Euro Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Bust Width (half), in | 16.30 | 17.09 | 17.87 | 18.78 | 19.45 | 20.24 | 21.02 | 21.81 |
| Cup Height, in | 6.38 | 6.69 | 7.01 | 7.28 | 7.52 | 7.83 | 8.07 | 8.39 |
| Hip Width (front), in | 8.07 | 9.06 | 9.45 | 10.04 | 10.63 | 11.22 | 11.81 | 12.40 |
| Hip Width (back), in | 11.02 | 12.20 | 12.60 | 12.80 | 13.39 | 13.98 | 14.57 | 15.16 |
| Bottom Height (front), in | 7.48 | 7.87 | 8.86 | 9.06 | 9.45 | 9.84 | 10.24 | 10.63 |
| Bottom Height (back), in | 8.66 | 8.86 | 9.25 | 9.84 | 10.43 | 11.02 | 11.42 | 12.20 |
Share
