Printify
Hesitant Oblivion- Pink Marble Bikini
Hesitant Oblivion- Pink Marble Bikini
Couldn't load pickup availability
Dive into summer with this vibrant Women's Bikini Swimsuit. Perfect for beach days, pool parties, or lounging in the sun, this two-piece swimwear brings a playful vibe to your summer wardrobe. Its bold colors and unique patterns will make you stand out, radiating confidence and fun.
Ideal for sun lovers, beachgoers, or those planning a tropical getaway, this bikini is a must-have for anyone eager to embrace the warmth of summer. Perfect for occasions like summer vacations, beach holidays, and festive celebrations, it’s an essential for your swim collection. Enjoy the freedom to swim, sunbathe, and socialize while looking fabulous!
Product features
- Padded inner lining with removable pads for comfort and support
- Bright, vibrant colors using advanced printing techniques
- Made from 85% durable polyester and 15% stretchy spandex for flexibility
- Lightweight fabric for ultimate comfort during warm days
- Elastic straps for a customizable fit
Care instructions
- Do not dryclean
- Iron, steam or dry: low heat
- Dry flat
- Do not bleach
- Machine wash: warm (max 40C or 105F)
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| US Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Euro Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Bust Width (half), in | 16.30 | 17.09 | 17.87 | 18.78 | 19.45 | 20.24 | 21.02 | 21.81 |
| Cup Height, in | 6.38 | 6.69 | 7.01 | 7.28 | 7.52 | 7.83 | 8.07 | 8.39 |
| Hip Width (front), in | 8.07 | 9.06 | 9.45 | 10.04 | 10.63 | 11.22 | 11.81 | 12.40 |
| Hip Width (back), in | 11.02 | 12.20 | 12.60 | 12.80 | 13.39 | 13.98 | 14.57 | 15.16 |
| Bottom Height (front), in | 7.48 | 7.87 | 8.86 | 9.06 | 9.45 | 9.84 | 10.24 | 10.63 |
| Bottom Height (back), in | 8.66 | 8.86 | 9.25 | 9.84 | 10.43 | 11.02 | 11.42 | 12.20 |
Share
